The Chery iCar 03 is up to #24 in Colombia in November.
After 8 consecutive months of double-digit YoY gains, the Colombian new vehicle market markedly slows down its growth in November at “just” +9% to 23,825 units. The year-to-date tally remains at stratospheric heights at 224,260 sales, up 27.5% over the same period in 2024. Renault (+16.1%) tops the brands ranking for the 5th time this year, ending the month just 40 sales above Kia (+28.2%) which remains the best-seller YTD. Chevrolet (+4.6%) and Mazda (+0.8%) both trail the market while Suzuki (+41.2%) shoots up and rounds out the Top 5. Carmakers with double-digit gains are aplenty, with Chery (+401.4%), Changan Deepal (+119.1%), Cupra (+111.3%), Citroen (+102.5%), Jeep (+84.4%), Peugeot (+71.3%) and Foton (+61.3%) among the best performers.
Looking at the models charts, the Kia K3 (+30.5%) is up two spots on last month to lead the way, cementing its newfound YTD leadership. The Mazda CX-30 (+14.7%) drops one rank to #2, a ranking it now also holds YTD, passing a freefalling Toyota Corolla Cross (-84.8%) down to #74 for the month. The Kia Picanto (+103.3%) closes the podium ahead of the Chevrolet Onix (+69.8%) and Renault Duster Nacional (+18.2%). The Mazda2 (+22.1%) is also in great shape at #6. Below, notice the Kia Stonic (+137.5%), Hyundai Tucson (+78.6%), Hyundai Kona (+75.4%) and Suzuki Fronx (+67.7%) all posting fantastic scores. The best-selling recent launch is the Chery iCar 03 at #24, a model we haven’t seen in other international markets so far.
Previous month: Colombia October 2025: Renault best-seller, Kia K3 now #1 YTD
One year ago: Colombia November 2024: BYD breaks records again, Yuan Up in Top 10
Full November 2025 Top 30 brands and Top 75 models below.
Colombia November 2025 – brands:
| Pos | Brand | Nov-25 | % | /24 | Oct | 2025 | % | /24 | Pos | FY24 |
| 1 | Renault | 3,589 | 15.1% | + 16.1% | 1 | 29,898 | 13.3% | + 34.0% | 2 | 2 |
| 2 | Kia | 3,549 | 14.9% | + 28.2% | 2 | 30,159 | 13.4% | + 42.2% | 1 | 3 |
| 3 | Chevrolet | 2,051 | 8.6% | + 4.6% | 3 | 18,889 | 8.4% | + 8.1% | 5 | 4 |
| 4 | Mazda | 1,985 | 8.3% | + 0.8% | 5 | 19,109 | 8.5% | + 20.5% | 4 | 5 |
| 5 | Suzuki | 1,351 | 5.7% | + 41.2% | 6 | 12,249 | 5.5% | + 28.5% | 6 | 7 |
| 6 | Nissan | 1,339 | 5.6% | + 8.9% | 7 | 12,091 | 5.4% | + 14.5% | 7 | 6 |
| 7 | Toyota | 1,216 | 5.1% | – 47.5% | 4 | 22,054 | 9.8% | – 9.2% | 3 | 1 |
| 8 | Hyundai | 1,193 | 5.0% | + 15.3% | 10 | 10,396 | 4.6% | + 73.9% | 8 | 9 |
| 9 | Volkswagen | 1,013 | 4.3% | + 15.1% | 8 | 9,369 | 4.2% | + 30.2% | 9 | 8 |
| 10 | BYD | 999 | 4.2% | + 12.6% | 9 | 9,082 | 4.0% | + 159.1% | 10 | n/a |
| 11 | Foton | 666 | 2.8% | + 61.3% | 11 | 6,115 | 2.7% | + 63.5% | 12 | n/a |
| 12 | Ford | 626 | 2.6% | – 18.3% | 12 | 6,412 | 2.9% | – 1.7% | 11 | 10 |
| 13 | Chery | 351 | 1.5% | + 401.4% | 16 | 1,651 | 0.7% | n/a | 20 | n/a |
| 14 | Citroen | 320 | 1.3% | + 102.5% | 15 | 2,276 | 1.0% | + 48.4% | 16 | n/a |
| 15 | JAC | 291 | 1.2% | + 44.8% | 13 | 2,473 | 1.1% | + 30.9% | 14 | n/a |
| 16 | Mercedes | 284 | 1.2% | – 28.5% | 14 | 2,953 | 1.3% | + 16.2% | 13 | n/a |
| 17 | BMW | 252 | 1.1% | – 16.3% | 20 | 2,290 | 1.0% | + 17.7% | 15 | n/a |
| 18 | JMC | 203 | 0.9% | + 27.7% | 17 | 2,121 | 0.9% | + 43.5% | 17 | n/a |
| 19 | Peugeot | 197 | 0.8% | + 71.3% | 19 | 1,742 | 0.8% | + 53.3% | 19 | n/a |
| 20 | Honda | 180 | 0.8% | + 4.7% | 23 | 1,466 | 0.7% | + 8.0% | 21 | n/a |
| 21 | Subaru | 156 | 0.7% | – 18.3% | 18 | 1,829 | 0.8% | + 10.4% | 18 | n/a |
| 22 | Dongfeng | 153 | 0.6% | + 53.0% | 22 | 1,444 | 0.6% | n/a | 22 | n/a |
| 23 | Changan-Deepal | 149 | 0.6% | + 119.1% | 21 | 1,316 | 0.6% | n/a | 24 | n/a |
| 24 | Volvo | 147 | 0.6% | – 20.1% | 26 | 1,312 | 0.6% | – 0.8% | 25 | n/a |
| 25 | Cupra | 131 | 0.5% | + 111.3% | 24 | 990 | 0.4% | n/a | 27 | n/a |
| 26 | Jeep | 118 | 0.5% | + 84.4% | 25 | 1,043 | 0.5% | n/a | 26 | n/a |
| 27 | MG | 104 | 0.4% | – 3.7% | 27 | 1,333 | 0.6% | n/a | 23 | n/a |
| 28 | International | 92 | 0.4% | + 300.0% | n/a | n/a | n/a | n/a | n/a | n/a |
| 29 | Jetour | 83 | 0.3% | – 4.6% | n/a | n/a | n/a | n/a | n/a | n/a |
| 30 | Audi | 76 | 0.3% | – 43.3% | n/a | n/a | n/a | n/a | n/a | n/a |
Colombia November 2025 – models:

