Chevrolet repeats at #1 with 15.2% share – Best Selling Cars Blog

Chevrolet repeats at #1 with 15.2% share – Best Selling Cars Blog

Chevrolet holds 15.2% of the Uruguayan market in November.

New light vehicle sales in Uruguay are off -1.1% year-on-year in November to 6,272 units, leading to a year-to-date tally up 9.4% to 62,278. After lodging its first win of the year last month, Chevrolet (+7.4%) repeats at #1, reaching 15.2% share which is the carmaker’s best since December 2024. However Chevrolet remains stuck in third place year-to-date with volumes down -24.2%. Fiat (-30.6%) is in deep trouble in 2nd place but easily holds onto the YTD top spot at 13.8% share. BYD (+19.4%) is solid at #3 and 9.6% share, below the #2 and 11% it commands YTD. Volkswagen (-17.3%) and Renault (-21.3%) round out the Top 5 in mediocre fashion. In contrast Suzuki (+663.8%), Dongfeng (+535.3%), Chery (+186.7%) and Omoda (+148.1%) all shoot up.

Previous month: Uruguay October 2025: Chevrolet signs first win this year

One year ago: Uruguay November 2024: BYD (+241.2%), Citroen (+102.7%) shine in strong market

Full November 2025 Top 60 All brands ranking below.

Uruguay November 2025 – brands:

Pos Brand Nov-25 % /24 Oct 2025 % /24 Pos FY24
1 Chevrolet 952 15.2% + 7.4% 1 6,711 10.8% – 24.2% 3 1
2 Fiat 610 9.7% – 30.6% 2 8,582 13.8% + 14.7% 1 2
3 BYD 603 9.6% + 19.4% 3 6,874 11.0% + 117.3% 2 6
4 Volkswagen 587 9.4% – 17.3% 4 5,511 8.8% + 11.4% 4 3
5 Renault 500 8.0% – 21.3% 5 5,303 8.5% + 12.1% 5 4
6 Suzuki 359 5.7% + 663.8% 6 4,019 6.5% + 27.6% 6 7
7 Hyundai 308 4.9% – 41.9% 7 3,865 6.2% – 12.6% 7 5
8 Dongfeng 216 3.4% + 535.3% 8 1,343 2.2% + 739.4% 13 30
9 Chery 215 3.4% + 186.7% 9 1,882 3.0% + 106.6% 9 12
10 Peugeot 154 2.5% – 19.4% 11 1,689 2.7% – 36.8% 10 9
11 Omoda 129 2.1% + 148.1% 12 793 1.3% + 206.2% 16 24
12 Toyota 123 2.0% – 41.7% 15 1,394 2.2% – 34.1% 12 11
13 Nissan 121 1.9% – 51.6% 14 1,533 2.5% – 38.4% 11 10
14 Jetour 119 1.9% + 24.0% 16 851 1.4% + 11.1% 15 13
15 JAC 101 1.6% + 134.9% 18 652 1.0% + 68.5% 17 21
16 Citroen 92 1.5% – 68.9% 13 1,963 3.2% – 32.4% 8 8
17 JMC 90 1.4% + 233.3% 17 566 0.9% + 607.5% 19 37
18 Mitsubishi 89 1.4% + 493.3% 40 334 0.5% + 89.8% 28 32
19 Geely 87 1.4% + 16.0% 10 928 1.5% + 62.8% 14 16
20 Ford 63 1.0% + 40.0% 23 495 0.8% – 6.3% 21 18
21 Victory 56 0.9% – 28.2% 19 619 1.0% – 0.8% 18 15
22 GWM 55 0.9% + 22.2% 22 416 0.7% + 71.2% 25 27
23 Foton 49 0.8% + 40.0% 21 481 0.8% + 222.8% 22 33
24 Deepal 42 0.7% new 31 142 0.2% new 38  –
25 Kia 40 0.6% + 42.9% 36 187 0.3% – 14.6% 35 28
26 Changan 39 0.6% – 9.3% 25 281 0.5% – 30.6% 30 23
27 BMW 38 0.6% + 8.6% 29 417 0.7% – 12.0% 24 19
28 Geely Riddara 37 0.6% + 362.5% 45 119 0.2% + 120.4% 41 41
29 Karry 35 0.6% + 25.0% 20 354 0.6% + 20.0% 27 25
30 Mercedes 31 0.5% – 40.4% 27 281 0.5% – 25.9% 29 22
31 BAW 31 0.5% + 34.8% 30 233 0.4% + 242.6% 32 39
32 DFSK 27 0.4% – 34.1% 26 421 0.7% – 17.8% 23 17
33 Honda 26 0.4% – 71.1% 24 547 0.9% – 12.9% 20 14
34 Jeep 26 0.4% – 52.7% 32 383 0.6% – 18.7% 26 20
35 Ram 24 0.4% – 7.7% 33 243 0.4% + 33.5% 31 31
36 Volvo 21 0.3% + 61.5% 39 196 0.3% – 38.4% 34 26
37 Leapmotor 17 0.3% + 750.0% 48 53 0.1% + 55.9% 47 44
38 Audi 16 0.3% – 11.1% 34 196 0.3% – 4.4% 33 29
39 Subaru 13 0.2% n/a 42 84 0.1% – 19.2% 44 35
40 Bestune 12 0.2% + 1100.0% 38 150 0.2% + 400.0% 36 45
41 Lynk & Co 12 0.2% + 50.0% 28 127 0.2% + 429.2% 40 48
42 Maxus 12 0.2% – 7.7% 43 89 0.1% – 4.3% 43 36
43 Dongfeng Forthing 12 0.2% new 37 45 0.1% new 49  –
44 GAC 10 0.2% + 11.1% 35 142 0.2% + 1477.8% 37 51
45 MG 10 0.2% – 52.4% 41 130 0.2% + 46.1% 39 38
46 Mini 10 0.2% + 150.0% 44 83 0.1% + 38.3% 45 40
47 Xpeng 9 0.1% new  – 26 0.0% new 55  –
48 Farizon 8 0.1% + 100.0% 50 32 0.1% + 113.3% 52 53
49 Zeekr 7 0.1% + 133.3%  – 40 0.1% + 166.7% 51 50
50 Jaecoo 5 0.1% + 400.0% 46 68 0.1% + 1600.0% 46 55
51 Opel 5 0.1% – 37.5% 54 51 0.1% + 240.0% 48 54
52 Smart 5 0.1% new 51 19 0.0% new 59  –
53 Mazda 4 0.1% – 71.4% 47 106 0.2% – 23.2% 42 34
54 Iveco 4 0.1% + 100.0% 58 15 0.0% + 36.4% 61 56
55 Land Rover 1 0.0% – 66.7% 52 27 0.0% + 50.0% 53 52
56 Jinpeng 1 0.0% – 75.0%  – 26 0.0% + 225.0% 54 59
57 LMI 1 0.0% – 75.0% 55 22 0.0% – 26.7% 56 46
58 Seat 1 0.0% n/a 57 21 0.0% – 50.0% 57 42
59 Tesla 1 0.0% – 75.0%  – 16 0.0% – 61.0% 60 43
60 Today Sunshine 1 0.0% – 75.0% 53 11 0.0% – 52.2% 62 49

Source: Autodata

Comments

No comments yet. Why don’t you start the discussion?

Leave a Reply

Your email address will not be published. Required fields are marked *